Team # | Name | Day 1 Wt. | # of Fish | Big Fish Day 1 | Day 2 Wt. | # of Fish | Big Fish Day 2 | Total Wt. | Place |
55 | Whiting / Perala | 7.85 | 6 |
| 9.20 | 6 |
| 17.05 | 1 |
13 | Team Jensen | 7.76 | 5 |
| 8.67 | 4 |
| 16.43 | 2 |
50 | Kerzman / Koep | 8.17 | 6 |
| 7.71 | 6 |
| 15.88 | 3 |
70 | Jones / Bastian | 8.35 | 6 |
| 6.08 | 5 |
| 14.43 | 4 |
42 | Reiland / Tillotson | 5.41 | 4 |
| 8.88 | 6 |
| 14.29 | 5 |
79 | Neubarth / Schnitzler | 3.75 | 3 |
| 10.32 | 6 |
| 14.07 | 6 |
10 | Winterfeldt / Herd | 8.92 | 4 | 4.52 | 4.94 | 4 |
| 13.86 | 7 |
69 | Bigalke / Marohl | 6.63 | 5 |
| 6.77 | 3 | 4.38 | 13.40 | 8 |
44 | Team Johnson | 9.42 | 6 |
| 3.73 | 3 |
| 13.15 | 9 |
30 | Neumann / Greengo | 6.08 | 5 |
| 6.32 | 4 |
| 12.40 | 10 |
65 | Kral / Sadelmeyer | 3.21 | 3 |
| 8.86 | 2 | 5.92 | 12.07 | 11 |
45 | Servin / Grochow | 7.46 | 6 |
| 4.02 | 3 |
| 11.48 | 12 |
26 | Team Lorentz | 7.08 | 5 |
| 4.04 | 3 |
| 11.12 | 13 |
16 | Team Herd | 5.16 | 4 |
| 5.88 | 5 |
| 11.04 | 14 |
73 | Mc Crory / Meuleobroeck | 4.63 | 3 |
| 6.13 | 5 |
| 10.76 | 15 |
60 | Piekarski / Shultz | 8.00 | 6 |
| 2.74 | 2 |
| 10.74 | 16 |
14 | Keenan / Nixt | 3.42 | 3 |
| 6.78 | 4 |
| 10.20 | 17 |
27 | Team Schoeck | 6.78 | 5 |
| 3.42 | 3 |
| 10.20 | 18 |
54 | R. Wagner / Lehn | 2.54 | 2 |
| 7.44 | 6 |
| 9.98 | 19 |
76 | Boraas / Sunde | 9.96 | 3 | 5.22 | 0.00 | 0 |
| 9.96 | 20 |
59 | Team Lentsch | 9.70 | 4 | 5.66 | 0.00 | 0 |
| 9.70 | 21 |
9 | Team Andersen | 7.17 | 5 |
| 2.32 | 2 |
| 9.49 | 22 |
49 | Team Nordquist | 2.65 | 2 |
| 6.70 | 3 |
| 9.35 | 23 |
34 | Team Lahmers | 5.90 | 5 |
| 3.20 | 3 |
| 9.10 | 24 |
17 | Team Carr | 2.51 | 2 |
| 6.34 | 5 |
| 8.85 | 25 |
86 | Engebretson / Renner | 3.22 | 3 |
| 5.63 | 4 |
| 8.85 | 26 |
15 | Yach / Hogan | 4.90 | 4 |
| 3.92 | 3 |
| 8.82 | 27 |
33 | Team Eggert | 6.07 | 5 |
| 2.62 | 2 |
| 8.69 | 28 |
74 | Miller / Dyrstad | 5.11 | 4 |
| 3.31 | 3 |
| 8.42 | 29 |
2 | Team Justi | 2.48 | 2 |
| 5.67 | 5 |
| 8.15 | 30 |
11 | Elke / Bollman | 1.40 | 1 |
| 6.48 | 6 |
| 7.88 | 31 |
58 | Kissner / Carter | 3.91 | 2 |
| 3.45 | 3 |
| 7.36 | 32 |
32 | Mittag / Shatek | 3.56 | 3 |
| 3.48 | 3 |
| 7.04 | 33 |
8 | Team Peters | 4.74 | 3 |
| 2.26 | 2 |
| 7.00 | 34 |
36 | Kirsh / Leavitt | 4.20 | 3 |
| 2.66 | 2 |
| 6.86 | 35 |
41 | Andersen / Solum | 2.40 | 2 |
| 4.36 | 4 |
| 6.76 | 36 |
18 | Schlemmer / Thoreson | 4.07 | 3 |
| 2.68 | 2 |
| 6.75 | 37 |
83 | Team VanderWeyst | 4.98 | 4 |
| 1.73 | 1 |
| 6.71 | 38 |
67 | Barth / Dreyer | 2.59 | 2 |
| 3.78 | 3 |
| 6.37 | 39 |
28 | Team Jenneke | 2.62 | 2 |
| 3.31 | 2 |
| 5.93 | 40 |
1 | Team Berle | 5.22 | 4 |
| 0.00 | 0 |
| 5.22 | 41 |
21 | Paumen / Horsch | 1.45 | 1 |
| 3.66 | 1 |
| 5.11 | 42 |
62 | Herd / Brinkman | 5.04 | 3 |
| 0.00 | 0 |
| 5.04 | 43 |
38 | Olson / Merkins | 3.68 | 3 |
| 1.13 | 1 |
| 4.81 | 44 |
46 | McGinty / LeTendre | 0.00 | 0 |
| 4.80 | 1 |
| 4.80 | 45 |
23 | Team Shamp | 0.00 | 0 |
| 4.76 | 2 |
| 4.76 | 46 |
48 | Team Bjorkman | 3.03 | 2 |
| 1.67 | 1 |
| 4.70 | 47 |
85 | Metzler / Lemke | 1.11 | 1 |
| 3.22 | 2 |
| 4.33 | 48 |
61 | Leininger / Wiirre | 2.65 | 2 |
| 1.29 | 1 |
| 3.94 | 49 |
71 | Paulson / Bergo | 1.24 | 1 |
| 2.65 | 2 |
| 3.89 | 50 |
37 | Peters / Dalen | 2.45 | 2 |
| 1.38 | 1 |
| 3.83 | 51 |
43 | B. Wagner / Mecheldt | 1.31 | 1 |
| 2.27 | 2 |
| 3.58 | 52 |
80 | Thompson / Panitzke | 0.00 | 0 |
| 3.49 | 3 |
| 3.49 | 53 |
31 | Kriese / Beyer | 1.84 | 1 |
| 1.19 | 1 |
| 3.03 | 54 |
5 | Reyelts / Capper | 1.76 | 1 |
| 1.08 | 1 |
| 2.84 | 55 |
29 | Novotny / Ryks | 2.78 | 2 |
| 0.00 | 0 |
| 2.78 | 56 |
25 | Ross / Schroeder | 1.36 | 1 |
| 1.24 | 1 |
| 2.60 | 57 |
75 | Team Renner | 2.56 | 2 |
| 0.00 | 0 |
| 2.56 | 58 |
4 | Team Wohlers | 1.35 | 1 |
| 1.05 | 1 |
| 2.40 | 59 |
63 | Klasen / Hyser | 1.25 | 1 |
| 1.02 | 1 |
| 2.27 | 60 |
12 | Team Lilienthal | 1.79 | 1 |
| 0.00 | 0 |
| 1.79 | 61 |
57 | Jochum / Lilienthal | 1.56 | 1 |
| 0.00 | 0 |
| 1.56 | 62 |
47 | Team Becker | 1.42 | 1 |
| 0.00 | 0 |
| 1.42 | 63 |
20 | Prischman / Lee | 1.36 | 1 |
| 0.00 | 0 |
| 1.36 | 64 |
22 | Viessman / Prellwitz | 1.35 | 1 |
| 0.00 | 0 |
| 1.35 | 65 |
35 | Team Grussing | 0.00 | 0 |
| 1.34 | 1 |
| 1.34 | 66 |
39 | Manson / Holmgren | 1.30 | 1 |
| 0.00 | 0 |
| 1.30 | 67 |
51 | Fernholz / Andrist | 1.29 | 1 |
| 0.00 | 0 |
| 1.29 | 68 |
40 | Blume / Melchert | 1.20 | 1 |
| 0.00 | 0 |
| 1.20 | 69 |
24 | Team Lewis | 1.19 | 1 |
| 0.00 | 0 |
| 1.19 | 70 |
66 | Bastyr / Herda | 1.17 | 1 |
| 0.00 | 0 |
| 1.17 | 71 |
82 | Reuss / Benson | 1.16 | 1 |
| 0.00 | 0 |
| 1.16 | 72 |
81 | Manzke / Forbord | 1.12 | 1 |
| 0.00 | 0 |
| 1.12 | 73 |
64 | Bugher / Narvesson | 0.00 | 0 |
| 1.06 | 1 |
| 1.06 | 74 |
19 | Team Norenberg | 0.00 | 0 |
| 1.00 | 1 |
| 1.00 | 75 |
84 | Berscheid / Forster | 0.00 | 0 |
| 0.93 | 1 |
| 0.93 | 76 |
88 | Team Schwieter's | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
87 | Cluka / Gerdes | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
52 | Cornelius / Shaw | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
3 | Team Sauers | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
53 | Team Zenzen | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
56 | Norenberg / MacPherson | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
78 | Heinze / Handt | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
77 | Hanrahan / Mahoney | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
6 | Team Svihel | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
7 | Sundholm / Sanders | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
72 | Gronewald / Radjl | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|
68 | Team Huston | 0.00 | 0 |
| 0.00 | 0 |
| 0.00 |
|













